A. GENERAL INFORMATION:
| Sl. No: | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | THE INDIAN PUBLIC SCHOOL |
| 2 | AFFILIATION NUMBER | - |
| 3 | SCHOOL CODE | - |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SF.NO- 33/1B1,33/1B2, VANDIYUR BIT- 1, KARUPPAYURANI, MADURAI- 625020. |
| 5 | PRINCIPAL NAME | Monisha Ranjith Kumar |
| 6 | PRINCIPAL QUALIFICATION | MA,B.Ed,Mphil(M.Ed) |
| 7 | SCHOOL EMAIL ID | askcbsemadurai@tipsglobal.net |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8754911222 / 8754811222 / 7539963111 |
B: DOCUMENTS AND INFORMATION
| Sl. No: | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | NA |
| 2 | COPIES OF SOCIETIES/ TRUST/COMPANY/REGISTRATION RENEWAL CERTIFICATE , AS APPLICABLE | https://kochi.tipscbse.com/coi/ |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://kochi.tipscbse.com/noc/ |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | https://kochi.tipscbse.com/recognition-certificate/ |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://kochi.tipscbse.com/building-safety-certificate/ |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE AS PER THE COMPETENT AUTHORITY | https://kochi.tipscbse.com/fas/ |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | https://kochi.tipscbse.com/deocertificate/ |
| 8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | https://kochi.tipscbse.com/sanitation-certificate/ |
C: RESULT AND ACADEMICS
| Sl. No: | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | https://kochi.tipscbse.com/fee-structure/ |
| 2 | ANNUAL ACADEMIC CALENDER | https://kochi.tipscbse.com/academic-calendar/ |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://kochi.tipscbse.com/smc/ |
| 4 | LIST OF PARENT TEACHERS ASSOCIATION (PTA) MEMBERS | https://kochi.tipscbse.com/pta/ |
| 5 | LAST THREE YEARS BOARD EXAMINATION RESULT AS APPLICABLE | NA |
D: STAFF (TEACHING)
| Sl. No: | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Monisha Ranjith Kumar |
| 2 | TOTAL NUMBER OF TEACHERS | 30 |
| PGT | - | |
| TGT | 9 | |
| PRT | 9 | |
| 3 | TEACHERS SECTION RATIO | 1:15 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHERS | 1 |
RESULT CLASS: X
| NA | |||||
|---|---|---|---|---|---|
RESULT CLASS: XII
| NA | |||||
|---|---|---|---|---|---|
E: SCHOOL INFRASTRUCTURE
| Sl. No: | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10602.76 |
| 2 | No. AND SIZE OF THE CLASS ROOMS (IN SQR MTR) | 25 Class rooms/ 53.69 Sq.Mtr |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUER LABS (IN SQR MTR) | 5 Laboratories/ 58.17 Sq.Mtr |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO.OF GIRLS TOILETS | 9 |
| 6 | NO.OF BOYS TOILETS | 12 |
| 7 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | - |